Hubbell Replacement Elements
2-1/2" Square Flange .315 Dia. Copper Sheath Three Rods |
||||
---|---|---|---|---|
Model Number |
Hubbell Part No. |
KW | Volts | C |
HUB-4063-12 | 2-38683 | 4 | 266 | 12" |
HUB-5063-12 | 3-38683 | 5 | 266 | 12" |
HUB-6363-12 | 4-38683 | 6.3 | 266 | 12" |
HUB-8363-12 | 5-38683 | 8.3 | 266 | 12" |
HUB-10063-12 | 6-38683 | 10 | 266 | 12" |
HUB-12563-24 | 7-38683 | 12.5 | 266 | 24" |
HUB-15563-24 | 8-38683 | 15.5 | 266 | 24" |
HUB-19563-24 | 9-38683 | 19.5 | 266 | 24" |
HUB-20023-24 | 11-38683 | 20 | 208 | 24" |
HUB-20043-24 | 10-38683 | 20 | 240 | 24" |
3-1/2" Round Flange .315 Dia. Copper Sheath 1 or 3 Phase—Three Rods |
||||
---|---|---|---|---|
Model Number |
Hubbell Part No. |
KW | Volts | C |
HUB-R-6043-18 | - | 6 | 240 | 18" |
HUB-R-8023-27 | - | 8 | 208 | 27" |
HUB-R-10043-23 | 7-38682-1 | 10/12.5 | 240/266 | 23-3/4" |
HUB-R-15053-19 | 9-38682 | 15 | 480 | 19" |
HUB-R-15023-25 | 10-38683 | 15 | 208 | 25-1/2" |
HUB-R-16023-24 | - | 16 | 208 | 24-1/2" |
HUB-R-20053-21 | 18-38682 | 20 | 480 | 21-3/4" |
Sussman Auto Steam Products Replacement Elements
Therm-Coil Drawing Number |
Model Number |
Sussman Part Number |
Watts | Volts | Phase | A | C | Sheath Material |
---|---|---|---|---|---|---|---|---|
378F-1455-003 | 39123B | 18 KW | 208 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-004 | 39123C | 18 KW | 240 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-005 | 39123CSS | 18 KW | 240 V | 3 | 11.375" | 10.125" | 321SS | |
378F-1455-006 | 39123D | 18 KW | 380 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-007 | 39123E | 18 KW | 416 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-008 | 39123F | 18 KW | 480 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-009 | 39123FSS | 18 KW | 480 V | 3 | 11.375" | 10.125" | 321SS | |
378F-1455-010 | 39123G | 18 KW | 600 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-011 | 39123J | 18 KW | 346 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-014 | 39183B | 18 KW | 208 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-015 | 39183C | 18 KW | 240 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-016 | 39183CSS | 18 KW | 240 V | 3 | 11.375" | 10.125" | 321SS | |
378F-1455-017 | 39183D | 18 KW | 380 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-018 | 39183E | 18 KW | 416 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-019 | 39183F | 18 KW | 480 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-020 | 39183FSS | 18 KW | 480 V | 3 | 11.375" | 10.125" | 321SS | |
378F-1455-021 | 39183G | 18 KW | 600 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-022 | 39183J | 18 KW | 346 V | 3 | 16.25" | 15.25" | Copper | |
SASP-22523-15 | 39223B | 22.5 KW | 208 V | 3 | 16.25" | 15.25" | ||
SASP-22543-15 | 39223C | 22.5 KW | 240 V | 3 | 16.25" | 15.25" | ||
378F-1455-023 | 39223D | 22.5 KW | 380 V | 3 | 16.25" | 15.25" | Copper | |
378F-1455-024 | 39223E | 22.5 KW | 416 V | 3 | 16.25" | 15.25" | Copper | |
378F-1455-025 | 39223F | 22.5 KW | 480 V | 3 | 16.25" | 15.25" | Copper | |
378F-1455-026 | 39223G | 22.5 KW | 600 V | 3 | 16.25" | 15.25" | Copper | |
378F-1455-027 | 39223J | 22.5 KW | 346 V | 3 | 16.25" | 15.25" | Copper | |
SASP-20023-10 | 39203B | 20 KW | 208 V | 3 | 11-3/8" | 10.125" | ||
SASP-20043-10 | 39203C | 20 KW | 240 V | 3 | 11-3/8" | 1.125" | ||
378F-1455-028 | 39203D | 20 KW | 380 V | 3 | 11-3/8" | 10.125" | Copper | |
378F-1455-029 | 39203F | 20 KW | 480 V | 3 | 11.375" | 10.125" | Copper | |
378F-1455-030 | 39243F | 24 KW | 480 V | 3 | 16.25" | 15.25" | Copper | |
SASP-24023-15 | 39243B | 24 KW | 208 V | 3 | 16.25" | 15.25" | ||
SASP-24043-15 | 39243C | 24 KW | 240 V | 3 | 16.25" | 15.25" | ||
378F-1455-031 | 39243D | 24 KW | 380 V | 3 | 16.25" | 15.25" | Copper | |
378F-1455-032 | 39243E | 24 KW | 416 V | 3 | 16.25" | 15.25" | Copper | |
378F-1455-033 | 39243G | 24 KW | 600 V | 3 | 16.25" | 15.25" | Copper | |
378F-1455-034 | 39243J | 24 KW | 346 V | 3 | 16.25" | 15.25" | Copper | |
378F-1455-035 | 22 KW | 480 V | 3 | 16.25" | 15.25" | 321SS | ||
378F-1455-036 | Special Flange Please Consult Factory |
18 KW | 208 V | 3 | 11.375" | 10.125" | 321SS | |
378F-1455-037 | 9 KW | 220 V | 3 | 11.25" | 10" | 321SS | ||
378F-1455-038 | 39203C | 20 KW | 240 V | 3 | 11.25" | 10" | 321SS |
Sussman Auto Steam Products Replacement Elements
4-1/2" Square Flange .430 Dia. Copper Sheath Single Phase Six Rods | |||
---|---|---|---|
Model Number |
Sussman Auto Part No. |
KW | Volts |
SASP-12026-10 SASP-12046-10 |
39121B 39121C |
12 12 |
208 240 |
SASP-18026-10 SASP-18046-10 |
39181B 39181C |
18 18 |
208 240 |
SASP-20026-10 SASP-20046-10 |
39201B 39201C |
20 20 |
208 240 |