Hatco

Click Image to Enlarge

378F-1375
Therm-Coil Drawing
Number
Hatco
Part Number
Watts Volts C
378F-1375-014 H 02-04-601 6000 W 220 V 13.31"
378F-1375-015 H 02-04-602 6000 W 230 V 13.31"
378F-1375-016 H 02-04-603 6000 W 240 V 13.31"
378F-1375-017 H 02-04-604 6000 W 318 V 13.31"
378F-1375-018 H 02-04-605 6000 W 480 V 13.31"
378F-1375-019 H 02-04-610 6000 W 208 V 15"
378F-1375-020 H 02-04-611 6000 W 240 V 15"
378F-1375-021 H 02-04-612 6000 W 318 V 15"
378F-1375-022 H 02-04-613 6000 W 480 V 15"
378F-1375-023 H 02-04-614 6000 W 220 V 15"
378F-1375-024 H 02-04-650 6500 W 208 V 15"
378F-1375-025 H 02-04-651 6500 W 220 V 15"
378F-1375-026 H 02-04-653 6500 W 240 V 15"
378F-1375-027 H 02-04-654 6500 W 318 V 15"
378F-1375-028 H 02-04-655 6500 W 480 V 15"
378F-1375-029 H 02-04-200 2000 W 120 V 9.81"
378F-1375-030 H 02-04-201 2000 W 208 V 9.81"
378F-1375-031 H 02-04-202 2000 W 240 V 9.81"
378F-1375-032 H 02-04-250 2500 W 120 V 9.81"
378F-1375-033 H 02-04-251 2500 W 208 V 9.81"
378F-1375-034 H 02-04-252 2500 W 240 V 9.81"
378F-1375-035 H 02-04-300 3000 W 318 V 9.81"
378F-1375-036 H 02-04-301 3000 W 120 V 9.81"
378F-1375-037 H 02-04-302 3000 W 208 V 9.81"
378F-1375-038 H 02-04-303 3000 W 240 V 9.81"
378F-1375-039 H 02-04-305 3000 W 480 V 9.81"
378F-1375-040 H 02-04-350 3500 W 208 V 9.81"
378F-1375-041 H 02-04-351 3500 W 240 V 9.81"
378F-1375-042 H 02-04-352 3500 W 480 V 9.81"
378F-1375-043 H 02-04-353 3500 W 318 V 9.81"
378F-1375-044 H 02-04-400 4000 W 208 V 11.5"
378F-1375-045 H 02-04-401 4000 W 240 V 11.5"
378F-1375-046 H 02-04-402 4000 W 318 V 11.5"
378F-1375-047 H 02-04-404 4000 W 480 V 11.5"
378F-1375-048 H 02-04-450 4500 W 208 V 11.5"
378F-1375-049 H 02-04-451 4500 W 240 V 11.5"
378F-1375-050 H 02-04-452 4500 W 318 V 11.5"
378F-1375-051 H 02-04-453 4500 W 480 V 11.5"
378F-1375-052 H 02-04-500 5000 W 208 V 11.5"
378F-1375-053 H 02-04-501 5000 W 240 V 11.5"
378F-1375-054 H 02-04-502 5000 W 480 V 11.5"
378F-1375-055 H 02-04-510 5000 W 318 V 11.5"
378F-1375-056 H 02-04-600 5750 W 208 V 13.31"
378F-1375-057 H 02-04-605 6000 W 480 V 11.5"
378F-1375-058 H 02-04-603 6000 W 240 V 11.5"
378F-1375-059 H 02-04-600A 6000 W 208 V 11.5"
378F-1375-060 H 02-04-306 3000 W 277 V 9.81"
378F-1375-061 H 02-04-354 3500 W 277 V 9.81"
378F-1375-062 H 02-04-405 4000 W 277 V 11.5"
378F-1375-063 H 02-04-454 4500 W 277 V 11.5"
378F-1375-064 H 02-04-511 5000 W 277 V 11.5"
378F-1375-065 H 02-04-614 6000 W 277 V 15"
378F-1375-066 H 02-04-604 6000 W 277 V 13.31"
378F-1375-067 H 02-04-656 6500 W 277 V 15"

Therm-Coil  Drawing
Number
Therm-Coil Part Number Watts Volts Cabinet
Length
A
374I-1000-031 H-02-08-031 250 W 115 V 18 13 1/2”
374I-1000-045 H-02-08-126 350 W 120 V 18” 13 1/2”
374I-1000-046 H-02-08-135 350 W 240 V 18” 13 1/2”
374I-1000-047 H-02-08-101 500 W 120 V 24” 20 1/2”
374I-1000-048 H-02-08-102 500 W 208 V 24” 20 1/2”
374I-1000-049 H-02-08-103 500 W 240 V 24” 20 1/2”
374I-1000-005 H-02-08-026 450 W 120 V 30” 26 1/2”
374I-1000-050 H-02-08-127 660 W 120 V 30” 26 1/2”
374I-1000-051 H-02-08-128 660 W 208 V 30” 26 1/2”
374I-1000-052 H-02-08-129 660 W 240 V 30” 26 1/2”
374I-1000-008 H-02-08-004 575 W 120 V 36” 32 1/2”
374I-1000-009 H-02-08-005 575 W 208 V 36” 32 1/2”
374I-1000-053 H-02-08-104 800 W 120 V 36” 32 1/2”
374I-1000-054 H-02-08-105 800 W 208 V 36” 32 1/2”
374I-1000-055 H-02-08-106 800 W 240 V 36” 32 1/2”
374I-1000-056 H-02-08-107 950 W 120 V 42” 38 1/2”
374I-1000-057 H-02-08-108 950 W 208 V 42” 38 1/2”
374I-1000-058 H-02-08-109 950 W 240 V 42” 38 1/2”
374I-1000-014 H-02-08-011 800 W 208 V 48” 44 1/2”
374I-1000-059 H-02-08-110 1100 W 120 V 48” 44 1/2”
374I-1000-060 H-02-08-111 1100 W 208 V 48” 44 1/2”
374I-1000-061 H-02-08-112 1100 W 240 V 48” 44 1/2”
374I-1000-062 H-02-08-125 1250 W 120 V 54” 50 1/2”
374I-1000-063 H-02-08-130 1250 W 208 V 54” 50 1/2”
374I-1000-064 H-02-08-131 1250 W 240 V 54” 50 1/2”
374I-1001-045 H-02-08-126D 350 W 120 V 18” 13 1/2”
374I-1001-047 H-02-08-101D 500 W 120 V 24” 20 1/2”
374I-1001-048 H-02-08-102D 500 W 208 V 24” 20 1/2”
374I-1001-049 H-02-08-103D 500 W 240 V 24” 20 1/2”
374I-1001-080 H-02-08-301D 550 W 120 V 24” 20 1/2”
374I-1001-050 H-02-08-127D 660 W 120 V 30” 26 1/2”
374I-1001-051 H-02-08-128D 660 W 208 V 30” 26 1/2”
374I-1001-053 H-02-08-104D 800 W 120 V 36” 32 1/2”
374I-1001-054 H-02-08-105D 800 W 208 V 36” 32 1/2”
374I-1001-055 H-02-08-106D 800 W 240 V 36” 32 1/2”
374I-1001-056 H-02-08-107D 950 W 120 V 42” 38 1/2”
374I-1001-057 H-02-08-108D 950 W 208 V 42” 38 1/2”
374I-1001-014 H-02-08-010D 800 W 120 V 48” 44 1/2”
374I-1001-015 H-02-08-011D 800 W 208 V 48” 44 1/2”
374I-1001-059 H-02-08-110D 1100 W 120 V 48” 44 1/2”
374I-1001-060 H-02-08-111D 1100 W 208 V 48” 44 1/2”
374I-1001-061 H-02-08-112D 1100 W 230 V 48” 44 1/2”
374I-1001-062 H-02-08-125D 1250 W 120 V 54” 50 1/2”
374I-1001-063 H-02-08-130D 1250 W 208 V 54” 50 1/2”
374I-1001-065 H-02-08-113D 1400 W 120 V 60” 56 1/2”
374I-1001-066 H-02-08-114D 1400 W 208 V 60” 56 1/2”
374I-1001-071 H-02-08-116D 1750 W 120 V 72” 67 1/2”
374I-1001-072 H-02-08-117D 1750 W 208 V 72” 67 1/2”
374I-1001-075 H-02-08-120D 2050 W 208 V 84” 80 1/2”
374I-1001-077 H-02-08-123D 2400 W 208 V 96” 92 1/2”
374I-1000-062 H-02-08-125 1250 W 120 V 54” 50 1/2”
374I-1000-063 H-02-08-130 1250 W 208 V 54” 50 1/2”
374I-1000-064 H-02-08-131 1250 W 240 V 54” 50 1/2”
374I-1000-065 H-02-08-113 1400 W 120 V 60” 56 1/2”
374I-1000-066 H-02-08-114 1400 W 208 V 60” 56 1/2”
374I-1000-067 H-02-08-115 1400 W 240 V 60” 56 1/2”
374I-1000-068 H-02-08-132 1560 W 120 V 66” 62 1/2”
374I-1000-069 H-02-08-133 1560 W 208 V 66” 62 1/2”
374I-1000-070 H-02-08-134 1560 W 240 V 66” 62 1/2”
374I-1000-026 H-02-08-016 1275 W 115 V 72” 67 1/2”
374I-1000-027 H-02-08-017 1275 W 208 V 72” 67 1/2”
374I-1000-071 H-02-08-116 1725 W 120 V 72” 67 1/2”
374I-1000-072 H-02-08-117 1725 W 208 V 72” 67 1/2”
374I-1000-073 H-02-08-118 1725 W 240 V 72” 67 1/2”
374I-1000-075 H-02-08-120  2050 W  208 V 84” 80 1/2”
374I-1000-076 H-02-08-121  2050 W 240 V 84” 80 1/2”
374I-1000-077 H-02-08-123  2400 W 208 V 96” 92 1/2”
374I-1000-078 H-02-08-124 2400 W 240 V 96” 92 1/2”

Corn Cooker Replacement Elements
Two Rods - Single Phase
Therm-Coil  Drawing
Number
Model Number Watts Volts Hatco Model Number
  HBA2-4521 4500 / 300 208 02-06-480
  HBA2-4541 4500 / 300 240 02-06-481
  HBA2-2121 2175 / 300 208 02-06-228
  HBA2-2141 2175 / 300 240  

Corn Cooker Replacement Elements
Two Rods - Single Phase
Therm-Coil  Drawing
Number
Model Number Watts Volts Hatco Model Number
  HBA2-3021 3000 / 300 208 02-06-330  
  HBA2-3041 3000 / 300 240 02-06-331  

3CS Model Replacement Elements
One Rods - Single Phase
Therm-Coil  Drawing
Number
Model Number Watts Volts Hatco Model Number
  HBA-3021 3000 208 02-06-300  
  HBA-3041 3000 240 02-06-301  
  HBA-3051 3000 480 02-06-302  
  HBA-4521 4500 208 02-06-450  
  HBA-4541 4500 240 02-06-451  
  HBA-4551 4500 480 02-06-452  

Compact Booster Water Heater Elements
Three Rods - Single Phase
Therm-Coil  Drawing
Number
Model Number Watts Volts Hatco Model
Number
  HBC3-7521-015 7500 208 02-04-700
  HBC3-7541-15 7500 240 02-04-701
  HBC3-7551-15 7500 480 02-04-703
  HBC3-9021-15 9000 208 02-04-710
  HBC3-9041-15 9000 240 02-04-711
  HBC3-9051-15 9000 480 02-04-713
  HBC3-9721-15 9750 208 02-04-720
  HBC3-9741-15 9750 240 02-04-721
  HBC3-9751-15 9750 480 02-04-724

Booster Water Heater Replacement Elements
Therm-Coil  Drawing
Number
Model Number Watts Volts Hatco Model Number Immersion Length
  HB-230U 2250 / 3000 208 / 240 02-04-303 9"
  HB-235U 2625 / 3500 208 / 240 02-04-351 10"
  HB-240U 3000 / 4000 208 / 240 02-04-302
02-04-401
11 3/4"
  HB-245U 3400 / 4500 208 / 240 02-04-451 11 3/4"
  HB-245H 3400 / 4500 208 / 240 02-04-350 7 3/4"
  HB-250H 3750 / 5000 208 / 240 02-04-400
02-04-501
9 3/4"
  HB-260H 4500 / 6000 208 / 240 02-04-450
02-04-603
02-04-653
11 3/4"
  HB-350H 5000 208 02-04-500 9 3/4"
  HB-360H 6000 208 02-04-600
02-04-600A
02-04-650
11 3/4"
  HB-530U 3000 480 02-04-305 9"
  HB-535U 3500 480 02-04-352 10"
  HB-540U 4000 480 02-04-404 11 3/4"
  HB-545U 4500 480 02-04-453 11 3/4"
  HB-550H 5000 480 02-04-502 9 3/4"
  HB-560H 6000 480 02-04-605
02-04-655
11 3/4"
U=Medium watt density (100 W/in²)
H=High watt density (150-180 W/in²)