Thermostats
D1 Model
- Bulb and Capillary Type Thermostats
These temperature controls, with normally closed contacts, open on temperature rise, and are suitable for controlling the temperature of a wide variety of electrically heated liquids, solids, surfaces air and other gases. These thermostats may be used in ovens, cleaning baths, platens, pipelines and sterilizing equipment, to name only a few. The expansion and contraction of the fluid in the sensing bulb controls the temperature of these thermostats.
- Double-Pole, Single-Throw, Snap Action, Direct Acting,
Therm-Coil Drawing Number |
Model Number | Enclosure / Pilot Light | Capillary Tube Length | Bulb Size | Temperature Range | Environment |
---|---|---|---|---|---|---|
337T-1403-001 | D1-1071-K | No Enclosure / No Pilot Light | 84” | 3/8” x 4-3/16” | 0°-100°F | Immersion Only |
337T-1404-001 | D1-1071-KP |
No Enclosure/Pilot Light | 84” | 3/8” x 4-3/16” | 0°-100°F | Immersion Only |
337T-1405-001 | D1-1071-KE |
General Purpose / No Pilot Light | 84” | 3/8”x 4-3/16” | 0°-100°F | Immersion Only |
337T-1406-001 | D1-1071-KEP | General Purpose / Pilot Light | 84” | 3/8” x 4-3/16” | 0°-100°F | Immersion Only |
337T-1407-001 | D1-1071-KWP | Moisture Resistant / Pilot Light | 84” | 3/8” x 4-3/16” | 0°-100°F | Immersion Only |
337T-1403-002 | D1-2573-K | No Enclosure / No Pilot Light | 84” | 1/4” x 9-1/2” | 60°-250°F | Air / Immersion Use |
337T-1404-002 | D1-2573-KP | No Enclosure/Pilot Light | 84” | 1/4” x 9-1/2” | 60°-250°F | Air / Immersion Use |
337T-1405-002 | D1-2573-KE | General Purpose / No Pilot Light | 84” | 1/4” x 9-1/2” | 60°-250°F | Air / Immersion Use |
337T-1406-002 | D1-2573-KEP | General Purpose / Pilot Light | 84” | 1/4” x 9-1/2” | 60°-250°F | Air / Immersion Use |
337T-1407-002 | D1-2573-KWP | Moisture Resistant / Pilot Light | 84” | 1/4” x 9-1/2” | 60°-250°F | Air / Immersion Use |
337T-1403-003 | D1-2571-K | No Enclosure / No Pilot Light | 84” | 3/8” x 4 1/4” | 60°-250°F | Immersion Only |
337T-1404-003 | D1-2571-KP | No Enclosure/Pilot Light | 84” | 3/8” x 4 1/4” | 60°-250°F | Immersion Only |
337T-1405-003 | D1-2571-KE | General Purpose / No Pilot Light | 84” | 3/8” x 4 1/4” | 60°-250°F | Immersion Only |
337T-1406-003 | D1-2571-KEP | General Purpose / Pilot Light | 84” | 3/8” x 4 1/4” | 60°-250°F | Immersion Only |
337T-1407-003 | D1-2571-KWP | Moisture Resistant / Pilot Light | 84” | 3/8” x 4 1/4” | 60°-250°F | Immersion Only |
337T-1403-004 | D1-5575-K | No Enclosure / No Pilot Light | 84” | 5/16” x 4 1/2” | 200°-550°F | Immersion Only |
337T-1404-004 | D1-5575-KP | No Enclosure/Pilot Light | 84” | 5/16” x 4 1/2” | 200°-550°F | Immersion Only |
337T-1405-004 | D1-5575-KE | General Purpose / No Pilot Light | 84” | 5/16” x 4 1/2” | 200°-550°F | Immersion Only |
337T-1406-004 | D1-5575-KEP | General Purpose / Pilot Light | 84” | 5/16” x 4 1/2” | 200°-550°F | Immersion Only |
337T-1407-004 | D1-5575-KWP | Moisture Resistant / Pilot Light | 84” | 5/16” x 4 1/2” | 200°-550°F | Immersion Only |
- Non-Inductive Rating
- Resistive Load Per Pole 120V-277V: 30 Amps
Total Resistive Load 480V (D1 Models Only): 21 Amps