Thermostats
D1 Model
- Bulb and Capillary Type Thermostats
These temperature controls, with normally closed contacts, open on temperature rise, and are suitable for controlling the temperature of a wide variety of electrically heated liquids, solids, surfaces air and other gases. These thermostats may be used in ovens, cleaning baths, platens, pipelines and sterilizing equipment, to name only a few. The expansion and contraction of the fluid in the sensing bulb controls the temperature of these thermostats.
- Double-Pole, Single-Throw, Snap Action, Direct Acting,
Therm-Coil Drawing Number |
Model Number | Enclosure / Pilot Light | Capillary Tube Length | Bulb Size | Temperature Range |
---|---|---|---|---|---|
337T-1403-005 | D1-5572-K | No Enclosure / No Pilot Light | 84” | 1/4” x 7” | 200°-550° F |
337T-1404-005 | D1-5572-KP | No Enclosure / Pilot Light | 84” | 1/4” x 7” | 200°-550° F |
337T-1405-005 | D1-5572-KE | Enclosure / No Pilot Light | 84” | 1/4” x 7” | 200°-550° F |
337T-1406-005 | D1-5572-KEP | Enclosure / Pilot Light | 84” | 1/4” x 7” | 200°-550° F |
337T-1407-005 | D1-5572-KWP | Moisture Resistant Enclosure | 84” | 1/4” x 7” | 200°-550° F |
337T-1403-006 | D1-7071-K | No Enclosure / No Pilot Light | 84” | 5/16" x 5" | 300° - 700° F |
337T-1404-006 | D1-7071-KP | No Enclosure / Pilot Light | 84” | 5/16" x 5" | 300° - 700° F |
337T-1405-006 | D1-7071-KE | Enclosure / No Pilot Light | 84” | 5/16" x 5" | 300° - 700° F |
337T-1406-006 | D1-7071-KEP | Enclosure / Pilot Light | 84” | 5/16" x 5" | 300° - 700° F |
337T-1407-006 | D1-7071-KWP | Moisture Resistant Enclosure | 84” | 5/16" x 5" | 300° - 700° F |
337T-1403-007 | D1-2574-K | No Enclosure / No Pilot Light | 84” | 1/4" x 5 5/32" | 60° - 250° F |
337T-1404-007 | D1-2574-KP | No Enclosure / Pilot Light | 84” | 1/4" x 5 5/32" | 60° - 250° F |
337T-1405-007 | D1-2574-KE | Enclosure / No Pilot Light | 84” | 1/4" x 5 5/32" | 60° - 250° F |
337T-1406-007 | D1-2574-KEP | Enclosure / Pilot Light | 84” | 1/4" x 5 5/32" | 60° - 250° F |
337T-1407-007 | D1-2574-KWP | Moisture Resistant Enclosure | 84” | 1/4" x 5 5/32" | 60° - 250° F |
- Three Pole, Single Throw Thermostats
Therm-Coil Drawing Number |
Model Number | Enclosure / Pilot Light | Capillary Tube Length | Bulb Size | Temperature Range |
---|---|---|---|---|---|
337T-1408-001 | D3-2571-K | No Enclosure / No Pilot Light | 84” | 3/8" x 4 5/16" | 60° - 250° F |
337T-1409-001 | D3-2571-KP | No Enclosure / Pilot Light | 84” | 3/8" x 4 5/16" | 60° - 250° F |
337T-1410-001 | D3-2571-KE | Enclosure / No Pilot Light | 84” | 3/8" x 4 5/16" | 60° - 250° F |
337T-1411-001 | D3-2571-KEP | Enclosure / Pilot Light | 84” | 3/8" x 4 5/16" | 60° - 250° F |
337T-1412-001 | D3-2571-KWP | Moisture Resistant Enclosure | 84” | 3/8" x 4 5/16" | 60° - 250° F |
337T-1408-002 | D3-5571-K | No Enclosure / No Pilot Light | 84” | 3/8" x 3 1/2" | 200 ° - 550° F |
337T-1409-002 | D3-5571-KP | No Enclosure / Pilot Light | 84” | 3/8" x 3 1/2" | 200 ° - 550° F |
337T-1410-002 | D3-5571-KE | Enclosure / No Pilot Light | 84” | 3/8" x 3 1/2" | 200 ° - 550° F |
337T-1411-002 | D3-5571-KEP | Enclosure / Pilot Light | 84” | 3/8" x 3 1/2" | 200 ° - 550° F |
337T-1412-002 | D3-5571-KWP | Moisture Resistant Enclosure | 84” | 3/8" x 3 1/2" | 200 ° - 550° F |
- Non-Inductive Rating
- Resistive Load Per Pole 120V-277V: 30 Amps
Total Resistive Load 480V (D1 Models Only): 21 Amps