Cleveland Range

Click Image to Enlarge


Therm-Coil Drawing
Number
Therm-Coil
Model Number
Watts Volts
  CTCR-2041 2000 240
  CTCR-2541 2500 240

Therm-Coil Drawing
Number
Therm-Coil
Model Number
Watts Volts
  CTCR-3541 3500 240

Therm-Coil Drawing
Number
Therm-Coil
Model Number
Cleveland Range
Model Number
Watts Volts "A" Dim Flange Detail
  CR3-9023 C-08235 9000 208 #3 -3Ph Δ  
  CR3-9043 C-08236 9000 220 / 240 #3 -3Ph Δ  
  CR3-9053 C-08237 9000 440 / 480 #3 -3Ph Δ  
  CR2-11023 C-08175 11000 208 / 220 #3 -3Ph Δ  
  CR2-11043 C-08176 11000 230 / 240 #3 -3Ph Δ  
  CR2-11053 C-08177 11000 440 / 480 #3 -3Ph Δ  
  CR3-12023 C-08165 12000 208 / 240 #3 -3Ph Δ  
  CR3-12043 C-08166 12000 230 / 240 #3 -3Ph Δ  
  CR3-12053 C-08167 12000 440 / 480 #3 -3Ph Δ  
  CR3-12033 C-08197 12000 220 / 380 #1 - 3Ph Y  

Therm-Coil Drawing
Number
Therm-Coil
Model Number
Cleveland Range
Model Number
Watts Volts Thermowell
  CR3-5023W C-08226 5 208 / 220 Yes
  CR3-5043W C-08225 5 240 Yes