63
TERMINALS: TWO POST TERMINALS ACROSS WIDTH ON ONE END.
MODEL NO. | WATTS | WATT DENSITY |
A TOTAL LENGTH IN. |
B MOUNTING HOLE DIM IN. |
|
120V | 240V | ||||
SCH-011-6A | SCH-014-6A | 100 | 11 | 6 | 5-1/8 |
SCH-0171-6A | SCH-0174-6A | 175 | 12 | 7-1/2 | 6-5/8 |
SCH-0201-9A | SCH-0204-9A | 200 | 12 | 8 | 7-1/8 |
SCH-0351-11A | SCH-0354-11A | 350 | 14 | 10-1/2 | 9-5/8 |
SCH-0401-13A | SCH-0404-13A | 400 | 13 | 12 | 11-1/8 |
SCH-0501-15A | SCH-0504-15A | 500 | 13 | 14 | 13-1/8 |
SCH-0551-16A | SCH-0554-16A | 550 | 13 | 15-1/4 | 14-3/8 |
SCH-0751-19A | SCH-0754-19A | 750 | 14 | 17-7/8 | 17 |
SCH-0851-20A | SCH-0854-20A | 850 | 15 | 19-1/2 | 18-5/8 |
SCH-0901-22A | SCH-0904-22A | 900 | 14 | 21 | 20-1/8 |
SCH-1001-24A | SCH-1004-24A | 1000 | 14 | 23-3/4 | 22-7/8 |
SCH-1101-25A | SCH-1104-25A | 1100 | 14 | 24-1/2 | 23-5/8 |
SCH-1301-28A | SCH-1304-28A | 1300 | 15 | 27-5/8 | 26-3/4 |
SCH-1401-31A | SCH-1404-31A | 1400 | 14 | 30-1/2 | 29-5/8 |
SCH-1601-37A | SCH-1604-37A | 1600 | 14 | 36 | 35-1/8 |
SCH-1801-39A | SCH-1804-39A | 1800 | 14 | 38-1/2 | 37-5/8 |
SCH-2001-43A | SCH-2004-43A | 2000 | 14 | 42-1/2 | 41-5/8 |
SCH-2251-49A | SCH-2254-49A | 2250 | 14 | 48 | 47-1/8 |
SCH-2501-55A | SCH-2504-55A | 2500 | 14 | 54 | 53-1/8 |
SCH-3001-65A | SCH-3004-65A | 3000 | 14 | 64 | 63-1/8 |
SCH-3501-73A | SCH-3504-73A | 3500 | 14 | 72 | 71-1/8 |
63