Market Forge

Click Image to Enlarge

366H-1107
Therm-Coil Drawing
Number
Market Forge
Part Number
Watts Volts C
366H-1107-001 MF-10-6991 1300 W 208 V 21 3/4"
366H-1107-002 MF-10-6992 1300 W 240 V 21 3/4"
366H-1107-003 MF-10-6993 1000 W 208 V 20 1/2"
366H-1107-004 MF-10-6994 1000 W 240 V 20 1/2"
366H-1107-005 MF-10-7391 1300 W 460 V 21 3/4"
366H-1107-006 MF-10-7392 1300 W 480 V 21 3/4"
366H-1107-007 MF-10-7393 1000 W 460 V 20 1/2"
366H-1107-008 MF-10-7394 1000 W 480V 20 1/2"
378F-1603
Therm-Coil Drawing
Number
Market Forge
Part Number
Watts Volts
378F-1603-001 MF-08-6415 12,000 W 208 V
378F-1603-002 MF-08-6416 12,000 W 240 V
378F-1603-003 MF-08-6417 12,000 W 480 V
378F-1603-004 MF-08-6418 16,000 W 208 V
378F-1603-005 MF-08-6419 16,000 W 240 V
378F-1603-006 MF-08-6420 16,000 W 480 V
378F-1603-007 MF-08-6485 9,000 W 208 V
378F-1603-008 MF-08-6486 9,000 W 240 V
378F-1603-009 MF-08-6491 14,000 W 208 V
378F-1603-010 MF-08-6492 14,000 W 240 V
378F-1603-011 MF-08-6493 14,000 W 480 V
383F-1011
Therm-Coil Drawing
Number
Market Forge
Part Number
Watts Volts Tubular Diameter Support Bracket
383F-1011-001 MF-105409 1600 480 .430 1
383F-1011-002 MF-105407 1600 208 .315 None
383F-1011-003 MF-105408 1600 240 315 None
383F-1011-004 MF-105409A 2000 480 .430 1

Therm-Coil  Drawing
Number
Model Number Watts Volts detail
  MF-10-6650 1400 208  
  MF-10-6651 1400 240  
  MF-10-6677 1800 208  
  MF-10-6684 1800 240  

Therm-Coil  Drawing
Number
Model Number Watts Volts detail
  MF-10-6260 2000 208 B
  MF-10-6296 4000 208 A
  MF-10-6493 2000 240 B
  MF-10-6297 4000 240 A
  MF-10-6278 2000 480 B
  MF-10-6277 4000 480 A

Therm-Coil  Drawing
Number
Model Number Watts Volts
  MF-10-6084 3100 208
  MF-10-6085 3100 240
  MF-10-6087 3100 480
  MF-10-6678 4000 208
  MF-10-6843 4000 240
  MF-10-6845 4000 480

Single or Three Phase
.430 Dia. Copper Sheath - Three Rods
Therm-Coil  Drawing
Number
Model Number Watts Volts Market Forge
Model Number
  CCMF-6043 6000 240 10-6143
  CCMF-6053 6000 480 10-5141
  CCMF-8023 8000 208 10-5223
  CCMF-8043 8000 240 10-6144
  CCMF-8053 8000 480 10-6149
Note: Please specify one or three phase when ordering

Single or Three Phase
.315 Dia. Copper Sheath - Six Rod
Therm-Coil
Drawing Number
Model Number KW Volts Market Forge
Number
  CCMF-12026 12 208 10-5589
  CCMF-12046 12 240 10-5591
  CCMF-12056 12 480 10-5685