Market Forge
Single or Three Phase | ||||
---|---|---|---|---|
.430 Dia. Copper Sheath - Three Rods | ||||
Therm-Coil Drawing Number |
Model Number | Watts | Volts | Market Forge Model Number |
CCMF-6043 | 6000 | 240 | 10-6143 | |
CCMF-6053 | 6000 | 480 | 10-5141 | |
CCMF-8023 | 8000 | 208 | 10-5223 | |
CCMF-8043 | 8000 | 240 | 10-6144 | |
CCMF-8053 | 8000 | 480 | 10-6149 | |
Note: Please specify one or three phase when ordering |