2
Previous Page | Home Page | Next Page |
B-Model Immersion Water Heater Elements | |
2-1/2" Square Flat Flange Element | |
2-1/2" Square 1-3/4" Bolt Centers |
Model Number |
Wattage | Immersion Length |
Tubular Diameter |
Foldback | ||
240 Volt | 208 Volt | |||||
High Density | 1 Year Replacement Guarantee | |||||
Economy Priced High Density Elements to replace original equipment used by many manufacturers. |
||||||
X | B-235-H-C | 3500 | 2625 | 12-1/2" | .315 | NO |
X | B-240-H-C | 4000 | 3000 | 13-3/4" | .315 | NO |
B-245-I-R | 4500 | 3400 | 13-1/2" | .260 | NO | |
B-245-H-R | 4500 | 3400 | 7-3/4" | .260 | YES | |
B-250-H-R | 5000 | 3750 | 9-3/4" | .260 | YES | |
B-260-H-R | 6000 | 4500 | 11-3/4" | .260 | YES | |
Medium Density | 2 Year Replacement Guarantee | |||||
Standard line gives a full wattage and
voltage range from low through medium watt density elements that are useable in hard and soft water conditions. |
||||||
X | B-110-S-C | 1000+ | +120 Volt Only |
7-3/4" | .315 | NO |
B-115-U-R | 1500+ | 7-3/4" | .260 | NO | ||
B-120-U-R | 2000+ | 10-3/4" | .260 | NO | ||
B-125-U-R | 2500+ | 7-1/2" | .260 | YES | ||
B-215-U-R | 1500 | 1125 | 7-3/4" | .260 | NO | |
B-220-U-R | 2000 | 1500 | 10-3/4" | .260 | NO | |
B-225-U-R | 2500 | 1880 | 7-1/2" | .260 | YES | |
X | B-230-U-C | 3000 | 2250 | 9" | .315 | YES |
B-235-U-R | 3500 | 2625 | 10" | .260 | YES | |
B-240-U-R | 4000 | 3000 | 11-3/4" | .260 | YES | |
B-245-U-C | 4500 | 3375 | 11-3/4" | .315 | YES | |
B-245-U-R | 4500 | 3375 | 11-3/4" | .260 | YES | |
B-250-U-R | 5000 | 3750 | 13-1/2" | .260 | YES | |
B-250-U-C | 5000 | 3750 | 13-1/2" | .315 | YES | |
B-260-U-R | 6000 | 4500 | 15-1/2" | .260 | YES | |
B-260-U-C | 6000 | 4500 | 15-13/16" | .315 | YES | |
Low Density | 5 Year Replacement Guarantee | |||||
All elements in this series will be 75
nominal sheath watt density for longer life under adverse water and operating conditions such as dry fire, mineral build–up and corrosive water. |
||||||
X | BI-115-C | 1500+ | +120 Volt | 6" | .315 | YES |
BI-215-C | 1500 | 1125 | 6" | .315 | YES | |
BI-220-C | 2000 | 1500 | 8-31/32" | .315 | YES | |
BI-225-C | 2500 | 1880 | 9-1/2" | .315 | YES | |
BI-245-C | 4500 | 3400 | 14-3/4" | .315 | YES | |
BI-550-C | 5000 | 3750 | 19" | .315 | YES | |
BI-260-C | 6000 | 4500 | 15" | .315 | YES |
One G-26 gasket and instruction sheet packaged with each B-Model heating element.
X = Discontinued when current stock is depleted.
Suffix
R denotes for residential applications only
Suffix C denotes for commercial
applications, may be used on certain residential applications (contact factory
for assistance).
Previous Page | Home Page | Water Heating Index | Next Page |
2