Commercial Dishwasher Replacement Elements
Regulated Automatic Dishwasher & Rinse Compartment Heating Elements
Plug (Header) Size | Dimensions (Inches) | |||
---|---|---|---|---|
D | E | F | G | |
1" NPT | 1 1/2" | 1 1/8" | .315" | 5/8" |
1 1/4" NPT | 1 3/4" | 1 3/8" | .315" | 1/2" |
2" NPT | 2 3/4" | 2 1/4" | .430" | 1 1/16" |
Single Phase - One Rod | |||||||||
---|---|---|---|---|---|---|---|---|---|
Therm-Coil Drawing Number |
Therm-Coil Model Number |
Watts | Volts | Dimensions (Inches) | Approximate Wt. Lbs |
Brass Plug (Header) Size |
Replacement Element Model Number |
||
A | B | C | |||||||
HAQ-1011 | 1000 | 120 | 10 5/16" | 6 9/16" | 5 3/4" | 1 1/4" NPT | IQ-1011 | ||
HAQ-1511 | 1500 | 120 | 15 9/16" | 11 13/16" | 11" | 1 1/4" NPT | IQ-1511 | ||
HAQ-1541 | 1500 | 240 | 15 9/16" | 11 13/16" | 11" | 1 1/4" NPT | IQ-1541 | ||
The above elements are self-regulating with built in themal cut-out for over temperature protection |