Commercial Dishwasher Replacement Elements
Plug (Header) Size | Dimensions (Inches) | |||
---|---|---|---|---|
D | E | F | G | |
1" NPT | 1 1/2" | 1 1/8" | .315" | 5/8" |
1 1/4" NPT | 1 3/4" | 1 3/8" | .315" | 1/2" |
2" NPT | 2 3/4" | 2 1/4" | .430" | 1 1/16" |
Three Rods - 2" NPT Brass Screw Plug (Header) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Therm-Coil Drawing Number |
Therm-Coil Model Number |
Watts | Volts | Phase | Dimensions (Inches) | Approximate Wt. Lbs |
Replacement Element Model Number |
||
A | B | C | |||||||
HA-3021 | 3000 | 208 | 1 | 15 7/8" | 11 9/16" | 10 1/2" | 9.0 | I-3021-W | |
HA-3023 | 3000 | 208 | 3 | 15 7/8" | 11 9/16" | 10 1/2" | 9.0 | I-3023-WI | |
HA-3041 | 3000 | 240 | 1 | 15 7/8" | 11 9/16" | 10 1/2" | 9.0 | I-3041-W | |
HA-3043 | 3000 | 240 | 3 | 15 7/8" | 11 9/16" | 10 1/2" | 9.0 | I-3043-W | |
HA-3053 * | 3000 | 480 | 3 | 15 7/8" | 11 9/16" | 10 1/2" | 9.0 | I-3053-W | |
HA-5021 | 5000 | 208 | 1 | 18 3/8" | 14 1/16" | 13" | 9.0 | I-5021-W | |
HA-5023 | 5000 | 208 | 3 | 18 3/8" | 14 1/16" | 13" | 9.0 | I-5023-W | |
HA-5041 | 5000 | 240 | 1 | 18 3/8" | 14 1/16" | 13" | 9.0 | I-5041-W | |
HA-5043 | 5000 | 240 | 3 | 18 3/8" | 14 1/16" | 13" | 9.0 | I-5043-W | |
HA-5053 * | 5000 | 480 | 3 | 18 3/8" | 14 1/16" | 13" | 9.0 | I-5053-W | |
* Indicates Units Requiring A Magnetic Contactor |