Commercial Dishwasher Replacement Elements
Three Rods - 3 1/2" Square Flange | |||||||||
---|---|---|---|---|---|---|---|---|---|
Therm-Coil Drawing Number |
Therm-Coil Model Number |
Watts | Volts | Phase | Dimensions (Inches) | Approximate Wt. Lbs |
Replacement Element Model Number |
||
A | B | C | |||||||
FHA-5021 | 5000 | 208 | 1 | 18 1/4" | 15 1/4" | 13 1/2" | 9.0 | FA-5021-W | |
FHA-5023 | 5000 | 208 | 3 | 18 1/4" | 15 1/4" | 13 1/2" | 9.0 | FA-5023-W | |
FHA-5041 | 5000 | 240 | 1 | 18 1/4" | 15 1/4" | 13 1/2" | 9.0 | FA-5041-W | |
FHA-5043 | 5000 | 240 | 3 | 18 1/4" | 15 1/4" | 13 1/2" | 9.0 | FA-5043-W | |
FHA-5053 * | 5000 | 480 | 3 | 18 1/4" | 15 1/4" | 13 1/2" | 9.0 | FA-5053-W | |
* Indicates Units Requiring A Magnetic Contactor |