7


Adapt-A-Flange
F-A
1-3/4" Bolt Centers,
2-1/2" Square
Adapt-A-Flange
1-11/12 NPSC
Fits old studs on
Tanks before 1963
Used with D-Model Elements
D-Model with Adapt-A-Flange
Adapt-A-Flange with Gasket available as Display Pack or Bulk 12

How to use Wrench DW Wrench DW-1 & DW-2 Element Wrenches
Model Number Length
DW-1-4 4"
DW-1-5 5"
DW-2 4"

Water Heating Elements Accessories
Gaskets
Type A Type B
Model
Number
Drawing
Number
Type Dimensions (Inches) Used with
Model
A B C D
G-1 14E-1051-1 B 1.63 -- 1.20 .330 F or B
G-2 14E-1053-1 B 1.93 -- 1.45 .260 F
G-3 14E-1065 B 1.39 -- 1.18 .190 D
G-4 14E-1104 B 1.70 -- 1.16 .200 R
G-6 14E-1117 B 1.68 -- 1.18 .570 R
G-11 14E-1062 B 1.65 -- 1.20 .458 F or B
G-12   B 1.65 -- 1.20 .500 F or B
G-13 14E-1055-11 A 2.50 1.75 1.30 .0625 F or B
G-26   A 2.50 1.75 1.65 .0625 F or B
  14E-1055-004 A 2.50 1.75 1.44 .125 F or B
  14E-1055-008 A 2.50 1.75 1.375 .125 F or B
  14E-1055-012 A 2.50 1.75 1.5 .125 F or B
Thermostat Brackets
Thermostat Bracket
Model Number
RLS-B for R Model Element

7