1



F-Model F-Model Immersion Water Heater Elements
1-3/4" Bolt Centers 2-1/2" Bolt Circle
2-1/2" Square Universal Flange Element
  Model
Number
Wattage Immersion
Length
Tubular
Diameter
Foldback
240 Volt 208 Volt
High Density 1 Year Replacement Guarantee
Economy Priced High Density Elements
to replace original equipment used by many manufacturers.
X F-230-H-C 3000 2250 10-3/4" .315 NO
F-235-H-R 3500 2625 12-1/2" .260 NO
X F-240-H-C 4000 3000 13-3/4" .315 NO
F-245-I-R 4500 3400 13-1/2" .260 NO
F-245-H-R 4500 3400 7-3/4" .260 NO
Medium Density 2 Year Replacement Guarantee
Standard line gives a full wattage and voltage range from low through
medium watt density elements that are useable in hard and soft water conditions.
F-110-S-R 1000+ +120
Volt
Only
7-3/4" .260 NO
F-115-U-R 1500+ 7-3/4" .260 NO
X F-120-U-R 2000+ 10-3/4" .260 NO
F-210-S-R 1000 750 7-3/4" .260 NO
F-212-S-R 1250 940 7-3/4" .260 NO
F-215-U-R 1500 1125 7-3/4" .260 NO
F-220-U-R 2000 1500 10-3/4" .260 NO
F-225-U-R 2500 1880 7-1/2" .260 YES
F-230-U-R 3000 2250 9" .260 YES
F-235-U-R 3500 2625 10" .260 YES
F-240-U-R 4000 3000 11-3/4" .260 YES
F-245-U-R 4500 3400 11-3/4" .260 YES
F-250-U-R 5000 3750 13-1/2" .260 YES
F-260-U-R 6000 4500 15-1/2" .260 YES
F-350-U-C ---- 5000 13-1/4" .315 YES
Low Density 5 Year Guarantee
All elements in this series will be 75 nominal sheath watt density
for longer life under adverse water and operating conditions
such as dry fire, mineral build–up and corrosive water.
X FI-115-C 1500+ +120 Volt 6" .315 YES
X FI-215-C 1500 1125 6" .315 YES
X FI-225-C 2500 1880 9-1/2" .315 YES
FI-235-C 3500 2625 12-1/2" .315 YES
FI-245-C 4500 3400 14-3/4" .315 YES


One G-1 gasket and instruction sheet packaged with each F-Model heating element
X = Discontinued when current stock is depleted.
Suffix R denotes for residential applications only
Suffix C denotes for commercial applications, may be used on certain residential applications (contact factory for assistance).


1